Sizing Guide
Ordering on-line without being able to try on first can be hit and miss, so to help make life easy we've put together some key information which will help you to choose the right size, right style and right type of garment - whatever your shape and tastes.
You will need a flexible tape measure or piece of string and a ruler to take your measurements. Measurements should be taken when you are wearing only your underwear as this will lead to greater accuracy. This is best done standing in front of a mirror. You should be relaxed and the tape neither tight nor loose.
Bust: Wear only a simple bra and measure around the fullest part of the bust. Make sure the tape does not sag or twist at the back.
Waist: Place your hands at the narrowest point of your waist, approximately 6cm above your tummy button. This position is called your 'natural waist'. Place the tape measure around your 'natural waist' turning in front of the mirror to ensure that the tape or string is level with the floor.
Hip: The hip measurement should be taken 20cm (8") below the waistline measurement.
Leg length: This is your inside leg measurement, and is taken from your crotch to where you would normally wear trousers on the shoe (approximately half way between your ankle bone and the floor). You may find you require a friend or partner to help you measure this accurately.
After measuring your bust, waist and hips you should be able to select the correct size based on the corresponding size chart measurements.
Please note: Garments may vary in size specification depending on the style, fabric and finish, but will still fit the body size indicated.
Clothing items
| Small | Medium | Large | |||||
|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Continental | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust | |||||||
| inches | 31 | 32 | 34 | 36 | 38 | 40 | 42 |
| centimetres | 78.5 | 81 | 86 | 91 | 96 | 101 | 107 |
| Waist | |||||||
| inches | 24 | 25 | 27 | 29 | 31 | 33 | 35 |
| centimetres | 61 | 63.5 | 68.5 | 73.5 | 78.5 | 83.5 | 89 |
| Hip | |||||||
| inches | 34 | 35 | 37 | 39 | 41 | 43 | 45 |
| centimetres | 86.5 | 89 | 94 | 99 | 104 | 109 | 114 |
Towelling Items
| Length (cm) | Width (cm) | |
|---|---|---|
| Face Cloth | 30 | 30 |
| Hand Towel | 100 | 50 |
| Shower Towel | 135 | 70 |
| Bath Sheet | 175 | 90 |
| Bath Mat | 90 | 50 |
Bed Linen
| Single (cm) | Double (cm) | King (cm) | Super King (cm) | |
|---|---|---|---|---|
| Duvet Cover | 140 × 200 | 200 × 200 | 225 × 220 | 260 × 220 |
| Fitted Sheet | 90 × 190 × 35 | 140 × 190 × 35 | 150 × 200 × 35 | 180 × 200 × 35 |
| Flat Sheet | 275 × 180 | 275 × 230 | 275 × 275 | 275 × 310 |
| Pillow Case | 50 × 75 | |||


